Discoverability
- Hours differ between website and map listing
Sample finding.
Source: https://example.com/hours · retrieved 2026-01-15
Verified1/4
Digital Property Report · Sample
Sample City · Goal: More bookings or online sales
Evidence coverage
Overall score withheld: 2 of 9 areas have verified, rated evidence (needs 6).
Scores use only rated, evidence-backed items. Unknown means not yet assessed — never zero.
| Area | Findings | Verified | Score |
|---|---|---|---|
| Discoverability | 1 | 1 | 25/100 |
| Websites & domains | 1 | 1 | 50/100 |
| Brand | 0 | 0 | Not assessed |
| Reputation | 1 | 0 | 25/100 |
| Social & content | 0 | 0 | Not assessed |
| Conversion, booking & ecommerce | 0 | 0 | Not assessed |
| CRM & follow-up | 1 | 0 | Not assessed |
| Ownership & operations | 0 | 0 | Not assessed |
| Revenue readiness | 0 | 0 | Not assessed |
| Asset | Area | Condition | Ownership | Evidence | Checked |
|---|---|---|---|---|---|
Primary website https://example.com | Websites & domains | fair | Verified | Sample: registrar record matches owner (illustrative) | 2026-01-15 |
Map listing | Discoverability | weak | Client-reported | Sample: owner says they claimed it years ago | 2026-01-15 |
Social profile | Social & content | unknown | Unverified | — | — |
Sample finding.
Source: https://example.com/hours · retrieved 2026-01-15
Sample finding.
Source: https://example.com · retrieved 2026-01-15
Sample finding reported by the owner.
Sample finding awaiting verification.
Sample: conflicting hours were found on two sources.
Sample: no ordering path exists on the website.
Sample: only after ordering is measured.